Kryvyi Rih to Dnipropetrovsk Bus
Download our App for free
All your travel needs in one place
Find the cheapest ticket for your trip
Secure your ticket today and get the best deals!
Kryvyi Rih to Dnipropetrovsk by bus
The journey from Kryvyi Rih to Dnipropetrovsk by bus is 133.32 km and takes 2 hrs 16 mins. There are 90 connections per day, with the first departure at 1:40 am and the last at 7:40 pm. It is possible to travel from Kryvyi Rih to Dnipropetrovsk by bus for as little as RM 19.91 or as much as RM 109.48. The best price for this journey is RM 19.91.
| Lowest Price | RM 19.91 |
| Journey Duration | 2 hrs 16 mins |
| Connection per Day | KLR, Ecolines, Ковель.АТП, Yakovlev M.Iu. FOP, ФОП Черський Iгор Казьмiрович, СЕВЕР-АВТО ТОВ, Ogurtsov D.O., Like Bus, ФОП Биков Кирил Олександрович, Infobus, ФОП Голуб Валерiя Сергiiвна, Express Moldova Tour, StarBus, Avtokombinat-1 OOO, АВТОЕКСПРЕС-ДНІПРО ПП, ФОП Арзамасов Евген Павлович, d-travel 90 |
| Lowest Price | KLR, Ecolines, Ковель.АТП, Yakovlev M.Iu. FOP, ФОП Черський Iгор Казьмiрович, СЕВЕР-АВТО ТОВ, Ogurtsov D.O., Like Bus, ФОП Биков Кирил Олександрович, Infobus, ФОП Голуб Валерiя Сергiiвна, Express Moldova Tour, StarBus, Avtokombinat-1 OOO, АВТОЕКСПРЕС-ДНІПРО ПП, ФОП Арзамасов Евген Павлович, d-travel RM 19.91 |
| Highest Price | KLR, Ecolines, Ковель.АТП, Yakovlev M.Iu. FOP, ФОП Черський Iгор Казьмiрович, СЕВЕР-АВТО ТОВ, Ogurtsov D.O., Like Bus, ФОП Биков Кирил Олександрович, Infobus, ФОП Голуб Валерiя Сергiiвна, Express Moldova Tour, StarBus, Avtokombinat-1 OOO, АВТОЕКСПРЕС-ДНІПРО ПП, ФОП Арзамасов Евген Павлович, d-travel RM 109.48 |
| First Departure | KLR, Ecolines, Ковель.АТП, Yakovlev M.Iu. FOP, ФОП Черський Iгор Казьмiрович, СЕВЕР-АВТО ТОВ, Ogurtsov D.O., Like Bus, ФОП Биков Кирил Олександрович, Infobus, ФОП Голуб Валерiя Сергiiвна, Express Moldova Tour, StarBus, Avtokombinat-1 OOO, АВТОЕКСПРЕС-ДНІПРО ПП, ФОП Арзамасов Евген Павлович, d-travel 1:40 am |
| Last Departure | KLR, Ecolines, Ковель.АТП, Yakovlev M.Iu. FOP, ФОП Черський Iгор Казьмiрович, СЕВЕР-АВТО ТОВ, Ogurtsov D.O., Like Bus, ФОП Биков Кирил Олександрович, Infobus, ФОП Голуб Валерiя Сергiiвна, Express Moldova Tour, StarBus, Avtokombinat-1 OOO, АВТОЕКСПРЕС-ДНІПРО ПП, ФОП Арзамасов Евген Павлович, d-travel 7:40 pm |
| Distance | KLR, Ecolines, Ковель.АТП, Yakovlev M.Iu. FOP, ФОП Черський Iгор Казьмiрович, СЕВЕР-АВТО ТОВ, Ogurtsov D.O., Like Bus, ФОП Биков Кирил Олександрович, Infobus, ФОП Голуб Валерiя Сергiiвна, Express Moldova Tour, StarBus, Avtokombinat-1 OOO, АВТОЕКСПРЕС-ДНІПРО ПП, ФОП Арзамасов Евген Павлович, d-travel 133.32 km |
| Departure | KLR, Ecolines, Ковель.АТП, Yakovlev M.Iu. FOP, ФОП Черський Iгор Казьмiрович, СЕВЕР-АВТО ТОВ, Ogurtsov D.O., Like Bus, ФОП Биков Кирил Олександрович, Infobus, ФОП Голуб Валерiя Сергiiвна, Express Moldova Tour, StarBus, Avtokombinat-1 OOO, АВТОЕКСПРЕС-ДНІПРО ПП, ФОП Арзамасов Евген Павлович, d-travel Kryvyi Rih |
| Arrival | KLR, Ecolines, Ковель.АТП, Yakovlev M.Iu. FOP, ФОП Черський Iгор Казьмiрович, СЕВЕР-АВТО ТОВ, Ogurtsov D.O., Like Bus, ФОП Биков Кирил Олександрович, Infobus, ФОП Голуб Валерiя Сергiiвна, Express Moldova Tour, StarBus, Avtokombinat-1 OOO, АВТОЕКСПРЕС-ДНІПРО ПП, ФОП Арзамасов Евген Павлович, d-travel Dnipropetrovsk |
| Carriers | KLR, Ecolines KLR, Ecolines, Ковель.АТП, Yakovlev M.Iu. FOP, ФОП Черський Iгор Казьмiрович, СЕВЕР-АВТО ТОВ, Ogurtsov D.O., Like Bus, ФОП Биков Кирил Олександрович, Infobus, ФОП Голуб Валерiя Сергiiвна, Express Moldova Tour, StarBus, Avtokombinat-1 OOO, АВТОЕКСПРЕС-ДНІПРО ПП, ФОП Арзамасов Евген Павлович, d-travel |

Be the first to have an
AI Travel Companion


Be the first to have an AI Travel Companion



Find the best day to travel to Dnipropetrovsk by bus
When travelling to Dnipropetrovsk by bus, if you want to avoid crowds you can check how frequently our customers are travelling in the next 30-days using the graph below. On average, the peak hours to travel are between 6:30am and 9am in the morning, or between 4pm and 7pm in the evening. Please keep this in mind when travelling to your point of departure as you may need some extra time to arrive, particularly in big cities!
Kryvyi Rih to Dnipropetrovsk CO2 Emissions by Bus
Anything we can improve?