Bangkok to Chiang Mai Bus
Download our App for free
All your travel needs in one place
Find the cheapest ticket for your trip
Secure your ticket today and get the best deals!
Bangkok to Chiang Mai by bus
The journey from Bangkok to Chiang Mai by bus is 583.59 km and takes 10 hrs 36 mins. There are 88 connections per day, with the first departure at 12:00 am and the last at 11:30 pm. It is possible to travel from Bangkok to Chiang Mai by bus for as little as RM 28.02 or as much as RM 1,992.87. The best price for this journey is RM 28.02.
| Lowest Price | RM 28.02 |
| Journey Duration | 10 hrs 36 mins |
| Connection per Day | โกเซฟ ทรานสปอร์ต, Freedom Tour Taxi Service, Glassflower, บริษัท ขนส่ง จำกัด, Nakhonchai Air, Khao San Tara Tour, Tara Tour and Travel, The Tiger 2022, Freedom Tour and Taxi Service, Budsarakham Tour, Khamkhun Tour And Travel, Sombat Tour, Gosafe Transport, Torch, ธาราทัวร์แอนด์ทราเวล, Bangkok Busline, Cherdchai Tour, สมบัติ ทัวร์, สมาร์ท เอ็น พลัส, ค้ำคูณ ทัวร์ แอนด์ ทราเวล, Sritawong Tour, Viriya Tour, The Nine Travel, บุษราคัมทัวร์, Cherdchai Tour North, นครชัยแอร์, Smart En Plus, Next Step Journey, Tour with Thai, Transport Co, Freedom Tour & Taxi Service, The Twin 2000 88 |
| Lowest Price | โกเซฟ ทรานสปอร์ต, Freedom Tour Taxi Service, Glassflower, บริษัท ขนส่ง จำกัด, Nakhonchai Air, Khao San Tara Tour, Tara Tour and Travel, The Tiger 2022, Freedom Tour and Taxi Service, Budsarakham Tour, Khamkhun Tour And Travel, Sombat Tour, Gosafe Transport, Torch, ธาราทัวร์แอนด์ทราเวล, Bangkok Busline, Cherdchai Tour, สมบัติ ทัวร์, สมาร์ท เอ็น พลัส, ค้ำคูณ ทัวร์ แอนด์ ทราเวล, Sritawong Tour, Viriya Tour, The Nine Travel, บุษราคัมทัวร์, Cherdchai Tour North, นครชัยแอร์, Smart En Plus, Next Step Journey, Tour with Thai, Transport Co, Freedom Tour & Taxi Service, The Twin 2000 RM 28.02 |
| Highest Price | โกเซฟ ทรานสปอร์ต, Freedom Tour Taxi Service, Glassflower, บริษัท ขนส่ง จำกัด, Nakhonchai Air, Khao San Tara Tour, Tara Tour and Travel, The Tiger 2022, Freedom Tour and Taxi Service, Budsarakham Tour, Khamkhun Tour And Travel, Sombat Tour, Gosafe Transport, Torch, ธาราทัวร์แอนด์ทราเวล, Bangkok Busline, Cherdchai Tour, สมบัติ ทัวร์, สมาร์ท เอ็น พลัส, ค้ำคูณ ทัวร์ แอนด์ ทราเวล, Sritawong Tour, Viriya Tour, The Nine Travel, บุษราคัมทัวร์, Cherdchai Tour North, นครชัยแอร์, Smart En Plus, Next Step Journey, Tour with Thai, Transport Co, Freedom Tour & Taxi Service, The Twin 2000 RM 1,992.87 |
| First Departure | โกเซฟ ทรานสปอร์ต, Freedom Tour Taxi Service, Glassflower, บริษัท ขนส่ง จำกัด, Nakhonchai Air, Khao San Tara Tour, Tara Tour and Travel, The Tiger 2022, Freedom Tour and Taxi Service, Budsarakham Tour, Khamkhun Tour And Travel, Sombat Tour, Gosafe Transport, Torch, ธาราทัวร์แอนด์ทราเวล, Bangkok Busline, Cherdchai Tour, สมบัติ ทัวร์, สมาร์ท เอ็น พลัส, ค้ำคูณ ทัวร์ แอนด์ ทราเวล, Sritawong Tour, Viriya Tour, The Nine Travel, บุษราคัมทัวร์, Cherdchai Tour North, นครชัยแอร์, Smart En Plus, Next Step Journey, Tour with Thai, Transport Co, Freedom Tour & Taxi Service, The Twin 2000 12:00 am |
| Last Departure | โกเซฟ ทรานสปอร์ต, Freedom Tour Taxi Service, Glassflower, บริษัท ขนส่ง จำกัด, Nakhonchai Air, Khao San Tara Tour, Tara Tour and Travel, The Tiger 2022, Freedom Tour and Taxi Service, Budsarakham Tour, Khamkhun Tour And Travel, Sombat Tour, Gosafe Transport, Torch, ธาราทัวร์แอนด์ทราเวล, Bangkok Busline, Cherdchai Tour, สมบัติ ทัวร์, สมาร์ท เอ็น พลัส, ค้ำคูณ ทัวร์ แอนด์ ทราเวล, Sritawong Tour, Viriya Tour, The Nine Travel, บุษราคัมทัวร์, Cherdchai Tour North, นครชัยแอร์, Smart En Plus, Next Step Journey, Tour with Thai, Transport Co, Freedom Tour & Taxi Service, The Twin 2000 11:30 pm |
| Distance | โกเซฟ ทรานสปอร์ต, Freedom Tour Taxi Service, Glassflower, บริษัท ขนส่ง จำกัด, Nakhonchai Air, Khao San Tara Tour, Tara Tour and Travel, The Tiger 2022, Freedom Tour and Taxi Service, Budsarakham Tour, Khamkhun Tour And Travel, Sombat Tour, Gosafe Transport, Torch, ธาราทัวร์แอนด์ทราเวล, Bangkok Busline, Cherdchai Tour, สมบัติ ทัวร์, สมาร์ท เอ็น พลัส, ค้ำคูณ ทัวร์ แอนด์ ทราเวล, Sritawong Tour, Viriya Tour, The Nine Travel, บุษราคัมทัวร์, Cherdchai Tour North, นครชัยแอร์, Smart En Plus, Next Step Journey, Tour with Thai, Transport Co, Freedom Tour & Taxi Service, The Twin 2000 583.59 km |
| Departure | โกเซฟ ทรานสปอร์ต, Freedom Tour Taxi Service, Glassflower, บริษัท ขนส่ง จำกัด, Nakhonchai Air, Khao San Tara Tour, Tara Tour and Travel, The Tiger 2022, Freedom Tour and Taxi Service, Budsarakham Tour, Khamkhun Tour And Travel, Sombat Tour, Gosafe Transport, Torch, ธาราทัวร์แอนด์ทราเวล, Bangkok Busline, Cherdchai Tour, สมบัติ ทัวร์, สมาร์ท เอ็น พลัส, ค้ำคูณ ทัวร์ แอนด์ ทราเวล, Sritawong Tour, Viriya Tour, The Nine Travel, บุษราคัมทัวร์, Cherdchai Tour North, นครชัยแอร์, Smart En Plus, Next Step Journey, Tour with Thai, Transport Co, Freedom Tour & Taxi Service, The Twin 2000 Bangkok |
| Arrival | โกเซฟ ทรานสปอร์ต, Freedom Tour Taxi Service, Glassflower, บริษัท ขนส่ง จำกัด, Nakhonchai Air, Khao San Tara Tour, Tara Tour and Travel, The Tiger 2022, Freedom Tour and Taxi Service, Budsarakham Tour, Khamkhun Tour And Travel, Sombat Tour, Gosafe Transport, Torch, ธาราทัวร์แอนด์ทราเวล, Bangkok Busline, Cherdchai Tour, สมบัติ ทัวร์, สมาร์ท เอ็น พลัส, ค้ำคูณ ทัวร์ แอนด์ ทราเวล, Sritawong Tour, Viriya Tour, The Nine Travel, บุษราคัมทัวร์, Cherdchai Tour North, นครชัยแอร์, Smart En Plus, Next Step Journey, Tour with Thai, Transport Co, Freedom Tour & Taxi Service, The Twin 2000 Chiang Mai |
| Carriers | โกเซฟ ทรานสปอร์ต, Freedom Tour Taxi Service โกเซฟ ทรานสปอร์ต, Freedom Tour Taxi Service, Glassflower, บริษัท ขนส่ง จำกัด, Nakhonchai Air, Khao San Tara Tour, Tara Tour and Travel, The Tiger 2022, Freedom Tour and Taxi Service, Budsarakham Tour, Khamkhun Tour And Travel, Sombat Tour, Gosafe Transport, Torch, ธาราทัวร์แอนด์ทราเวล, Bangkok Busline, Cherdchai Tour, สมบัติ ทัวร์, สมาร์ท เอ็น พลัส, ค้ำคูณ ทัวร์ แอนด์ ทราเวล, Sritawong Tour, Viriya Tour, The Nine Travel, บุษราคัมทัวร์, Cherdchai Tour North, นครชัยแอร์, Smart En Plus, Next Step Journey, Tour with Thai, Transport Co, Freedom Tour & Taxi Service, The Twin 2000 |

Be the first to have an
AI Travel Companion


Be the first to have an AI Travel Companion



Price as departure date approaches
Bus companies may charge higher ticket prices as the date of departure approaches. Prices in the next days can range from around RM 60.31 to RM 106.89 but may be subject to change. Our advice is to book as early as possible to potentially save up to 44% on your trip!
Best time to book cheap bus tickets from Bangkok to Chiang Mai
The cheapest Bangkok - Chiang Mai bus tickets can be found for as low as RM 73.74 if you’re lucky, or RM 90.56 on average. The most expensive ticket can cost as much as RM 143.12.
Find the best day to travel to Chiang Mai by bus
When travelling to Chiang Mai by bus, if you want to avoid crowds you can check how frequently our customers are travelling in the next 30-days using the graph below. On average, the peak hours to travel are between 6:30am and 9am in the morning, or between 4pm and 7pm in the evening. Please keep this in mind when travelling to your point of departure as you may need some extra time to arrive, particularly in big cities!
Bangkok to Chiang Mai CO2 Emissions by Bus
Anything we can improve?