Chiang Rai to Bangkok Bus
Download our App for free
All your travel needs in one place
Find the cheapest ticket for your trip
Secure your ticket today and get the best deals!
Chiang Rai to Bangkok by bus
The journey from Chiang Rai to Bangkok by bus is 688.82 km and takes 12 hrs 29 mins. There are 27 connections per day, with the first departure at 12:00 am and the last at 7:05 pm. It is possible to travel from Chiang Rai to Bangkok by bus for as little as RM 89.27 or as much as RM 2,162.26. The best price for this journey is RM 89.27.
| Lowest Price | RM 89.27 |
| Journey Duration | 12 hrs 29 mins |
| Connection per Day | โกเซฟ ทรานสปอร์ต, Glassflower, บริษัท กนกวรรณ ทราเวล จำกัด, บริษัท ขนส่ง จำกัด, Kanokwan Travel, Nakhonchai Air, Khamkhun Tour And Travel, บางกอกบัสไลน์, Torch, Thaibus Tour, Easyride Services, Bangkok Busline, Cherdchai Tour, AEC 168 Transport and Travel, สมบัติ ทัวร์, เกษมธราทัวร์, ค้ำคูณ ทัวร์ แอนด์ ทราเวล, Firstplan Transport Services, Cherdchai Tour North, นครชัยแอร์, Kasemthara Tour, Transport Co, เฟิร์สแพลน ทรานสปอร์ตเซอร์วิส, ไทยบัสทัวร์, เออีซี 168 ทรานสปอร์ต แอนด์ ทราเวล 27 |
| Lowest Price | โกเซฟ ทรานสปอร์ต, Glassflower, บริษัท กนกวรรณ ทราเวล จำกัด, บริษัท ขนส่ง จำกัด, Kanokwan Travel, Nakhonchai Air, Khamkhun Tour And Travel, บางกอกบัสไลน์, Torch, Thaibus Tour, Easyride Services, Bangkok Busline, Cherdchai Tour, AEC 168 Transport and Travel, สมบัติ ทัวร์, เกษมธราทัวร์, ค้ำคูณ ทัวร์ แอนด์ ทราเวล, Firstplan Transport Services, Cherdchai Tour North, นครชัยแอร์, Kasemthara Tour, Transport Co, เฟิร์สแพลน ทรานสปอร์ตเซอร์วิส, ไทยบัสทัวร์, เออีซี 168 ทรานสปอร์ต แอนด์ ทราเวล RM 89.27 |
| Highest Price | โกเซฟ ทรานสปอร์ต, Glassflower, บริษัท กนกวรรณ ทราเวล จำกัด, บริษัท ขนส่ง จำกัด, Kanokwan Travel, Nakhonchai Air, Khamkhun Tour And Travel, บางกอกบัสไลน์, Torch, Thaibus Tour, Easyride Services, Bangkok Busline, Cherdchai Tour, AEC 168 Transport and Travel, สมบัติ ทัวร์, เกษมธราทัวร์, ค้ำคูณ ทัวร์ แอนด์ ทราเวล, Firstplan Transport Services, Cherdchai Tour North, นครชัยแอร์, Kasemthara Tour, Transport Co, เฟิร์สแพลน ทรานสปอร์ตเซอร์วิส, ไทยบัสทัวร์, เออีซี 168 ทรานสปอร์ต แอนด์ ทราเวล RM 2,162.26 |
| First Departure | โกเซฟ ทรานสปอร์ต, Glassflower, บริษัท กนกวรรณ ทราเวล จำกัด, บริษัท ขนส่ง จำกัด, Kanokwan Travel, Nakhonchai Air, Khamkhun Tour And Travel, บางกอกบัสไลน์, Torch, Thaibus Tour, Easyride Services, Bangkok Busline, Cherdchai Tour, AEC 168 Transport and Travel, สมบัติ ทัวร์, เกษมธราทัวร์, ค้ำคูณ ทัวร์ แอนด์ ทราเวล, Firstplan Transport Services, Cherdchai Tour North, นครชัยแอร์, Kasemthara Tour, Transport Co, เฟิร์สแพลน ทรานสปอร์ตเซอร์วิส, ไทยบัสทัวร์, เออีซี 168 ทรานสปอร์ต แอนด์ ทราเวล 12:00 am |
| Last Departure | โกเซฟ ทรานสปอร์ต, Glassflower, บริษัท กนกวรรณ ทราเวล จำกัด, บริษัท ขนส่ง จำกัด, Kanokwan Travel, Nakhonchai Air, Khamkhun Tour And Travel, บางกอกบัสไลน์, Torch, Thaibus Tour, Easyride Services, Bangkok Busline, Cherdchai Tour, AEC 168 Transport and Travel, สมบัติ ทัวร์, เกษมธราทัวร์, ค้ำคูณ ทัวร์ แอนด์ ทราเวล, Firstplan Transport Services, Cherdchai Tour North, นครชัยแอร์, Kasemthara Tour, Transport Co, เฟิร์สแพลน ทรานสปอร์ตเซอร์วิส, ไทยบัสทัวร์, เออีซี 168 ทรานสปอร์ต แอนด์ ทราเวล 7:05 pm |
| Distance | โกเซฟ ทรานสปอร์ต, Glassflower, บริษัท กนกวรรณ ทราเวล จำกัด, บริษัท ขนส่ง จำกัด, Kanokwan Travel, Nakhonchai Air, Khamkhun Tour And Travel, บางกอกบัสไลน์, Torch, Thaibus Tour, Easyride Services, Bangkok Busline, Cherdchai Tour, AEC 168 Transport and Travel, สมบัติ ทัวร์, เกษมธราทัวร์, ค้ำคูณ ทัวร์ แอนด์ ทราเวล, Firstplan Transport Services, Cherdchai Tour North, นครชัยแอร์, Kasemthara Tour, Transport Co, เฟิร์สแพลน ทรานสปอร์ตเซอร์วิส, ไทยบัสทัวร์, เออีซี 168 ทรานสปอร์ต แอนด์ ทราเวล 688.82 km |
| Departure | โกเซฟ ทรานสปอร์ต, Glassflower, บริษัท กนกวรรณ ทราเวล จำกัด, บริษัท ขนส่ง จำกัด, Kanokwan Travel, Nakhonchai Air, Khamkhun Tour And Travel, บางกอกบัสไลน์, Torch, Thaibus Tour, Easyride Services, Bangkok Busline, Cherdchai Tour, AEC 168 Transport and Travel, สมบัติ ทัวร์, เกษมธราทัวร์, ค้ำคูณ ทัวร์ แอนด์ ทราเวล, Firstplan Transport Services, Cherdchai Tour North, นครชัยแอร์, Kasemthara Tour, Transport Co, เฟิร์สแพลน ทรานสปอร์ตเซอร์วิส, ไทยบัสทัวร์, เออีซี 168 ทรานสปอร์ต แอนด์ ทราเวล Chiang Rai |
| Arrival | โกเซฟ ทรานสปอร์ต, Glassflower, บริษัท กนกวรรณ ทราเวล จำกัด, บริษัท ขนส่ง จำกัด, Kanokwan Travel, Nakhonchai Air, Khamkhun Tour And Travel, บางกอกบัสไลน์, Torch, Thaibus Tour, Easyride Services, Bangkok Busline, Cherdchai Tour, AEC 168 Transport and Travel, สมบัติ ทัวร์, เกษมธราทัวร์, ค้ำคูณ ทัวร์ แอนด์ ทราเวล, Firstplan Transport Services, Cherdchai Tour North, นครชัยแอร์, Kasemthara Tour, Transport Co, เฟิร์สแพลน ทรานสปอร์ตเซอร์วิส, ไทยบัสทัวร์, เออีซี 168 ทรานสปอร์ต แอนด์ ทราเวล Bangkok |
| Carriers | โกเซฟ ทรานสปอร์ต, Glassflower โกเซฟ ทรานสปอร์ต, Glassflower, บริษัท กนกวรรณ ทราเวล จำกัด, บริษัท ขนส่ง จำกัด, Kanokwan Travel, Nakhonchai Air, Khamkhun Tour And Travel, บางกอกบัสไลน์, Torch, Thaibus Tour, Easyride Services, Bangkok Busline, Cherdchai Tour, AEC 168 Transport and Travel, สมบัติ ทัวร์, เกษมธราทัวร์, ค้ำคูณ ทัวร์ แอนด์ ทราเวล, Firstplan Transport Services, Cherdchai Tour North, นครชัยแอร์, Kasemthara Tour, Transport Co, เฟิร์สแพลน ทรานสปอร์ตเซอร์วิส, ไทยบัสทัวร์, เออีซี 168 ทรานสปอร์ต แอนด์ ทราเวล |

Be the first to have an
AI Travel Companion


Be the first to have an AI Travel Companion



Price as departure date approaches
Bus companies may charge higher ticket prices as the date of departure approaches. Prices in the next days can range from around RM 42.96 to RM 471.71 but may be subject to change. Our advice is to book as early as possible to potentially save up to 91% on your trip!
Best time to book cheap bus tickets from Chiang Rai to Bangkok
The cheapest Chiang Rai - Bangkok bus tickets can be found for as low as RM 87.83 if you’re lucky, or RM 144.77 on average. The most expensive ticket can cost as much as RM 317.11.
Find the best day to travel to Bangkok by bus
When travelling to Bangkok by bus, if you want to avoid crowds you can check how frequently our customers are travelling in the next 30-days using the graph below. On average, the peak hours to travel are between 6:30am and 9am in the morning, or between 4pm and 7pm in the evening. Please keep this in mind when travelling to your point of departure as you may need some extra time to arrive, particularly in big cities!
Chiang Rai to Bangkok CO2 Emissions by Bus
Anything we can improve?