Brussels to Dortmund Train
Download our App for free
All your travel needs in one place
Find the cheapest ticket for your trip
Secure your ticket today and get the best deals!
Brussels to Dortmund by train
The journey from Brussels to Dortmund by train is 229.73 km and takes 4 hrs 41 mins. There are 8 connections per day, with the first departure at 9:15 am and the last at 9:53 pm. It is possible to travel from Brussels to Dortmund by train for as little as RM 207.25 or as much as RM 737.29. The best price for this journey is RM 207.25.
| Lowest Price | RM 207.25 |
| Journey Duration | 4 hrs 41 mins |
| Connection per Day | DB - Regional Express, Eurostar Red (Thalys), Eurostar, National Express, DB - InterCity Express (ICE), Regional, FlixBus, CFL | BUS, DB - Regionalbahn, FlixTrain, DB - Intercity 8 |
| Lowest Price | DB - Regional Express, Eurostar Red (Thalys), Eurostar, National Express, DB - InterCity Express (ICE), Regional, FlixBus, CFL | BUS, DB - Regionalbahn, FlixTrain, DB - Intercity RM 207.25 |
| Highest Price | DB - Regional Express, Eurostar Red (Thalys), Eurostar, National Express, DB - InterCity Express (ICE), Regional, FlixBus, CFL | BUS, DB - Regionalbahn, FlixTrain, DB - Intercity RM 737.29 |
| First Departure | DB - Regional Express, Eurostar Red (Thalys), Eurostar, National Express, DB - InterCity Express (ICE), Regional, FlixBus, CFL | BUS, DB - Regionalbahn, FlixTrain, DB - Intercity 9:15 am |
| Last Departure | DB - Regional Express, Eurostar Red (Thalys), Eurostar, National Express, DB - InterCity Express (ICE), Regional, FlixBus, CFL | BUS, DB - Regionalbahn, FlixTrain, DB - Intercity 9:53 pm |
| Distance | DB - Regional Express, Eurostar Red (Thalys), Eurostar, National Express, DB - InterCity Express (ICE), Regional, FlixBus, CFL | BUS, DB - Regionalbahn, FlixTrain, DB - Intercity 229.73 km |
| Departure | DB - Regional Express, Eurostar Red (Thalys), Eurostar, National Express, DB - InterCity Express (ICE), Regional, FlixBus, CFL | BUS, DB - Regionalbahn, FlixTrain, DB - Intercity Brussels |
| Arrival | DB - Regional Express, Eurostar Red (Thalys), Eurostar, National Express, DB - InterCity Express (ICE), Regional, FlixBus, CFL | BUS, DB - Regionalbahn, FlixTrain, DB - Intercity Dortmund |
| Carriers | DB - Regional Express, Eurostar Red (Thalys) DB - Regional Express, Eurostar Red (Thalys), Eurostar, National Express, DB - InterCity Express (ICE), Regional, FlixBus, CFL | BUS, DB - Regionalbahn, FlixTrain, DB - Intercity |

Be the first to have an
AI Travel Companion


Be the first to have an AI Travel Companion



Best time to book cheap train tickets from Brussels to Dortmund
The cheapest Brussels - Dortmund train tickets can be found for as low as RM 124.85 if you’re lucky, or RM 174.85 on average. The most expensive ticket can cost as much as RM 235.07.
Find the best day to travel to Dortmund by train
When travelling to Dortmund by train, if you want to avoid crowds you can check how frequently our customers are travelling in the next 30-days using the graph below. On average, the peak hours to travel are between 6:30am and 9am in the morning, or between 4pm and 7pm in the evening. Please keep this in mind when travelling to your point of departure as you may need some extra time to arrive, particularly in big cities!
Brussels to Dortmund CO2 Emissions by Train
Anything we can improve?